Voice.com
Social / Blockchain
$30,000,000
2019 · Sold to Block.one
The most expensive pure domain sale ever publicly disclosed — a single dictionary word.
Real domain sale prices and the stories behind them. Every brand links to our free appraisal so you can benchmark your names against these deals.
Social / Blockchain
$30,000,000
2019 · Sold to Block.one
The most expensive pure domain sale ever publicly disclosed — a single dictionary word.
Cybersecurity
$17,000,000
2015 · Sold to Qihoo 360
A short numeric domain bought by a Chinese security giant to unify its global brand.
Automotive / Energy
$11,000,000
2016 · Acquired by Tesla
Tesla upgraded from teslamotors.com after years of negotiation — brand match mattered more than price.
Travel
$11,000,000
2001 · Exact-match keyword
The buyer said the domain was 'crazy cheap' — keyword traffic paid it back many times over.
Social Media
$8,500,000
2010 · Sold to Meta (Facebook)
Two-letter .com bought for internal email and the stock ticker vision.
Insurance
$35,600,000
2010 · QuinStreet
Sold as a website plus domain bundle — the pure-keyword domain was the core asset.
Artificial Intelligence
Undisclosed 8-figure range
2023 · Reported private sale
A two-letter category-defining domain — details kept private under NDA.
Web3 / Collectibles
$15,000,000
2022 · Private buyer
A category term bought at market peak — timing drove the premium.
Publicly reported domain sales, refreshed automatically every day. Prices in USD.
| Domain | Price | Venue | Date | Appraise |
|---|---|---|---|---|
| clarity.com | $3,500,000 | Pvt Sale | 2026-10-18 | Appraise |
| tradingcards.com | $2,000,000 | GoDaddy | 2026-10-18 | Appraise |
| mogul.com | $1,300,000 | LegalBrandMarketing | 2026-10-04 | Appraise |
| nor.com | $700,000 | K-Ventures/Atom.com | 2026-10-18 | Appraise |
| act.ai | $375,000 | Spaceship | 2026-10-04 | Appraise |
| liquid.org | $300,000 | Atom.com | 2026-10-18 | Appraise |
| ete.com | $250,000 | 4L.com/Afternic | 2026-10-18 | Appraise |
| orchestra.ai | $250,000 | DomainBooth | 2026-09-06 | Appraise |
| rooms.ai | $157,000 | Spaceship | 2026-10-18 | Appraise |
| dimension.io | $150,000 | Atom.com | 2026-10-18 | Appraise |
| critical.ai | $150,000 | Spaceship | 2026-10-04 | Appraise |
| pad.ai | $150,000 | Spaceship | 2026-10-04 | Appraise |
| growlr.com | $150,000 | DomainMarket | 2026-10-18 | Appraise |
| 3v.com | $120,000 | SnapNames | 2026-09-20 | Appraise |
| longitude.ai | $115,000 | Spaceship | 2026-10-04 | Appraise |
| boltz.com | $105,000 | NameJet | 2026-09-20 | Appraise |
| conquest.ai | $100,000 | Spaceship | 2026-10-04 | Appraise |
| decided.com | $100,000 | DomainName.com | 2026-10-04 | Appraise |
| clipster.com | $100,000 | Pvt Sale | 2026-10-18 | Appraise |
| aviation.ai | $100,000 | Spaceship | 2026-10-18 | Appraise |
| q2.ai | $95,000 | Spaceship | 2026-10-04 | Appraise |
| telegram.ai | $92,000 | Spaceship | 2026-10-18 | Appraise |
| solana.ai | $90,000 | Spaceship | 2026-10-18 | Appraise |
| asi.inc | $90,000 | Ultra.inc/GoDaddy Broker | 2026-10-18 | Appraise |
It displays brands and their real domain transactions to help you learn how premium domains are priced.