Updated daily
Domain Sales History & Recent Domain Name Sales
A live database of real reported domain transactions — prices, venues and dates — refreshed automatically every day. Use it to benchmark your domain before buying or selling.
Monthly market analysis: why domain prices move
Recalculated automatically from reported sales whenever new data is synced · Last update 2026-11-02
- The median sale rose 79% versus September 2026 ($15K → $27K), on 75 sales versus 86.
- .com share moved from 63% to 24% — .com names usually lift the median when their share grows.
- AI-related names went from 9% to 29% of sales, a direct signal of buyer demand for that theme.
- 24% of this month's sales were .com, 29% were AI-related and 45% were 5 letters or fewer.
- The top sale was clarity.com at $3.5M via Pvt Sale. A few large deals can distort the average, which is why we track the median.
| Month | Sales | Median | Total volume | Top sale | vs previous |
|---|---|---|---|---|---|
| October 2026 | 75 | $27K | $11.4M | clarity.com ($3.5M) | 79% |
| September 2026 | 86 | $15K | $2.4M | orchestra.ai ($250K) |
Total reported volume
$13,785,502
Top sale
$3,500,000clarity.com
Sales tracked
161
| Domain | Price | Venue | Date | Appraise |
|---|---|---|---|---|
| $3,500,000 | Pvt Sale | Oct 18, 2026 | Appraise | |
| $2,000,000 | GoDaddy | Oct 18, 2026 | Appraise | |
| $1,300,000 | LegalBrandMarketing | Oct 4, 2026 | Appraise | |
| $700,000 | K-Ventures/Atom.com | Oct 18, 2026 | Appraise | |
| $375,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $300,000 | Atom.com | Oct 18, 2026 | Appraise | |
| $250,000 | 4L.com/Afternic | Oct 18, 2026 | Appraise | |
| $250,000 | DomainBooth | Sep 6, 2026 | Appraise | |
| $157,000 | Spaceship | Oct 18, 2026 | Appraise | |
| $150,000 | Atom.com | Oct 18, 2026 | Appraise | |
| $150,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $150,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $150,000 | DomainMarket | Oct 18, 2026 | Appraise | |
| $120,000 | SnapNames | Sep 20, 2026 | Appraise | |
| $115,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $105,000 | NameJet | Sep 20, 2026 | Appraise | |
| $100,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $100,000 | DomainName.com | Oct 4, 2026 | Appraise | |
| $100,000 | Pvt Sale | Oct 18, 2026 | Appraise | |
| $100,000 | Spaceship | Oct 18, 2026 | Appraise | |
| $95,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $92,000 | Spaceship | Oct 18, 2026 | Appraise | |
| $90,000 | Spaceship | Oct 18, 2026 | Appraise | |
| $90,000 | Ultra.inc/GoDaddy Broker | Oct 18, 2026 | Appraise | |
| $89,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $87,500 | Snagged.com | Sep 6, 2026 | Appraise | |
| $84,474 | DBR.com.au | Sep 20, 2026 | Appraise | |
| $83,945 | Atom.com | Sep 6, 2026 | Appraise | |
| $71,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $70,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $70,000 | Spaceship | Oct 18, 2026 | Appraise | |
| $69,500 | Spaceship | Oct 4, 2026 | Appraise | |
| $59,888 | DomainMarket/Sedo | Sep 20, 2026 | Appraise | |
| $50,000 | Efty.com | Sep 6, 2026 | Appraise | |
| $50,000 | Atom.com | Oct 18, 2026 | Appraise | |
| $50,000 | Spaceship | Oct 18, 2026 | Appraise | |
| $50,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $50,000 | Atom.com | Sep 20, 2026 | Appraise | |
| $50,000 | Atom.com | Sep 6, 2026 | Appraise | |
| $49,888 | DomainMarket | Sep 20, 2026 | Appraise | |
| $48,000 | Atom.com | Sep 6, 2026 | Appraise | |
| $47,582 | SnapNames | Sep 20, 2026 | Appraise | |
| $45,000 | Atom.com | Sep 20, 2026 | Appraise | |
| $44,995 | Atom.com | Sep 20, 2026 | Appraise | |
| $42,560 | Sedo | Oct 4, 2026 | Appraise | |
| $40,000 | Nam.es/Spaceship | Sep 20, 2026 | Appraise | |
| $40,000 | Spaceship | Oct 4, 2026 | Appraise | |
| $40,000 | Spaceship | Oct 18, 2026 | Appraise | |
| $39,500 | Sedo | Sep 6, 2026 | Appraise | |
| $37,100 | NameJet | Sep 20, 2026 | Appraise |
Source: publicly reported sales (DNJournal), synced daily. Prices in USD.
How does the domain sales history work?
It displays real domain sales transactions fetched automatically every day from DNJournal reports.
- Search for a domain or keyword to see similar sales prices.
- Sort by price or date.
- Use these prices as a reference when appraising your domain.